<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design principles &#8211; Farbpsychologie</title>
	<atom:link href="https://colour-psychology.com/tag/design-principles-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://colour-psychology.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Aug 2026 19:58:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://colour-psychology.com/wp-content/uploads/2026/05/cropped-logo-32x32.png</url>
	<title>Design principles &#8211; Farbpsychologie</title>
	<link>https://colour-psychology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Color. Design principles Planning strategies Visual communication</title>
		<link>https://colour-psychology.com/2014/color-design-principles-planning-strategies-visual-communication/</link>
					<comments>https://colour-psychology.com/2014/color-design-principles-planning-strategies-visual-communication/#respond</comments>
		
		<dc:creator><![CDATA[Axel Buether]]></dc:creator>
		<pubDate>Tue, 13 May 2014 11:45:48 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color design]]></category>
		<category><![CDATA[Color perception]]></category>
		<category><![CDATA[Design principles]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Planning strategies]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Visual communication]]></category>
		<guid isPermaLink="false">https://axelbuether.de/2014/color-design-principles-planning-strategies-visual-communication/</guid>

					<description><![CDATA[In this volume from the &#8220;DETAIL Praxis&#8221; series, Axel Buether conveys the specialist knowledge relevant to architects in dealing with colors: from color theory and the laws of color harmony to the basics of color perception and effect to strategies for developing coherent color concepts in the design process. In the theoretical section, he also [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2><a href="https://axelbuether.de/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER.jpg"><img fetchpriority="high" decoding="async" class="alignnone size-large wp-image-2387" title="DETAIL COLOR BUETHER" src="https://axelbuether.de/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-459x650.jpg" alt="" width="459" height="650" srcset="https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-459x650.jpg 459w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-362x512.jpg 362w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-543x768.jpg 543w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-141x200.jpg 141w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-17x24.jpg 17w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-25x36.jpg 25w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-34x48.jpg 34w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-150x212.jpg 150w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER-176x250.jpg 176w, https://colour-psychology.com/wp-content/uploads/2014/01/DETAIL-FARBE-BUETHER.jpg 707w" sizes="(max-width: 459px) 100vw, 459px" /></a></h2>
<p>In this volume from the &#8220;DETAIL Praxis&#8221; series, Axel Buether conveys the specialist knowledge relevant to architects in dealing with colors: from color theory and the laws of color harmony to the basics of color perception and effect to strategies for developing coherent color concepts in the design process. In the theoretical section, he also deals with color in the city and countryside, historical observations on color culture, facts on essential spatial effects, materiality, the influence of light and color on design as well as color schemes and systems. Using a number of international project examples in interior and exterior spaces, Buether also demonstrates the successful use of color design and provides inspiration for his own practice.  </p>
<p>&nbsp;</p>
<p><em>Year of publication: 2014<strong></p>
<p></strong>112 pages with numerous drawings and photos</em><br />
<em>Format 21 x 29.7 cm</em><br />
<em>ISBN 978-3-920034-96-6</em></p>
<p><a href="http://shop.detail.de/de/detail-praxis-farbe.html" target="_blank" rel="noopener noreferrer">DETAIL Online Shop</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://colour-psychology.com/2014/color-design-principles-planning-strategies-visual-communication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
